| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| December 1, 2025 | $80.40 | $82.25 | $80.40 | $81.18 | 3,066,333 | 1:1 |
| December 2, 2025 | $81.33 | $81.72 | $79.74 | $79.84 | 2,030,093 | 1:1 |
| December 3, 2025 | $79.96 | $80.64 | $79.30 | $79.65 | 1,681,713 | 1:1 |
| December 4, 2025 | $79.88 | $80.51 | $79.07 | $79.64 | 2,249,454 | 1:1 |
| December 5, 2025 | $79.85 | $79.86 | $77.63 | $78.37 | 2,124,218 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
