| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $68.28 | $70.27 | $67.88 | $69.70 | 2,790,015 | 1:1 |
| July 28, 2026 | $68.97 | $74.14 | $67.67 | $73.65 | 4,927,567 | 1:1 |
| July 29, 2026 | $72.49 | $75.63 | $71.87 | $74.87 | 3,552,252 | 1:1 |
| July 30, 2026 | $73.68 | $74.44 | $69.79 | $70.87 | 4,142,305 | 1:1 |
| July 31, 2026 | $69.94 | $70.90 | $69.28 | $70.40 | 2,742,198 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG