| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $72.97 | $73.12 | $70.50 | $71.08 | 5,431,589 | 1:1 |
| October 27, 2026 | $68.00 | $68.97 | $67.10 | $67.55 | 5,614,537 | 1:1 |
| October 28, 2026 | $66.71 | $67.70 | $64.87 | $65.88 | 3,756,264 | 1:1 |
| October 29, 2026 | $66.72 | $68.52 | $66.54 | $67.84 | 2,849,725 | 1:1 |
| October 30, 2026 | $69.59 | $70.49 | $68.35 | $69.76 | 3,703,354 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG